Rank | Summit Name | Elev. (Feet) | Prom. (Feet) | Date | Route |
---|---|---|---|---|---|
1 | North Arapaho Peak | 13502 | 1665 | 2012-08-26 | |
2 | Apache Peak | 13441 | 1101 | 2012-08-05 | |
3 | Navajo Peak A | 13409 | 309 | 2012-08-05 | |
* | South Arapaho Peak | 13397 | 97 | 2012-08-26 | |
* | Parry Peak | 13391 | 2013-08-18 | East Ridge | |
* | James Peak | 13294 | 2013-08-18 | South Ridge | |
* | Bancroft Peak | 13250 | 2013-08-18 | Southeast Ridge | |
4 | Mount Audubon | 13223 | 843 | 2012-06-03 | |
* | Dicker's Peck | 13104 | 40 | ||
5 | Ogalalla Peak | 13138 | 718 | ||
6 | Paiute Peak | 13088 | 468 | 2012-07-04 | |
7 | Mount Toll | 12979 | 439 | 2012-07-04 | |
8 | Shoshoni Peak | 12967 | 347 | ||
* | Ooh La La | 12945 | 285 | ||
9 | Pawnee Peak | 12943 | 403 | 2012-07-04 | |
10 | Mount Jasper | 12923 | 1017 | ||
* | Mount George | 12876 | 136 | ||
11 | Elk Tooth | 12848 | 468 | ||
12 | Mount Neva | 12814 | 474 | 2012-07-22 | |
* | Iroquois | 12799 | 299 | ||
13 | Hopi | 12780 | 520 | ||
* | Mount Notabon | 12706 | 126 | ||
14 | Pt. 12660 A (Jasper) | 12660 | 360 | ||
* | Mount Achonee | 12649 | 229 | ||
15 | Algonquin | 12574 | 434 | 2012-07-15 | |
* | Little Pawnee Peak | 12466 | 126 | ||
16 | Hiamovi Mountain | 12395 | 895 | ||
17 | Red Deer Mountain | 12391 | 451 | ||
18 | Skyscraper Peak | 12383 | 636 | ||
19 | Watanga Mountain | 12375 | 595 | ||
* | Caribou BM | 12310 | 10 | ||
20 | Sawtooth Mountain B | 12304 | 364 | 2012-07-15 | |
21 | Quarter to 5 Peak | 12300 | 394 | ||
22 | Cooper Peak | 12296 | 436 | ||
* | Point 12277 (Red Deer) | 12277 | 297 | ||
23 | Hiamovi Tower | 12220 | 320 | ||
24 | Saint Vrain Mountain | 12162 | 902 | ||
25 | Cherokee | 12130 | 350 | ||
26 | Blackfoot | 12113 | 373 | ||
* | Devil's Thumb A | 12100 | 40 | ||
* | Achonee Tower | 12060 | 120 | ||
27 | Marten Peak | 12041 | 461 | ||
* | Satanta Peak | 11979 | 199 | ||
28 | Twin Peaks D | 11957 | 617 | ||
* | Lone Eagle Peak | 11940 | 40 | ||
* | Twin Peaks D NW | 11940 | 40 | ||
29 | Thunderbolt Peak | 11938 | 318 | ||
30 | Mount Irving Hale | 11754 | 574 | ||
31 | Roaring Peak | 11721 | 301 | ||
32 | Meadow Mountain B | 11632 | 412 | ||
33 | Coney Island | 11580 | 400 | ||
34 | Martenette | 11361 | 301 | ||
* | Bald Mountain G | 11340 | 40 | ||
* | Guinn Moutnain | 11220 | 120 | ||
* | Woodland Mountain | 11220 | 65 | ||
* | Chittenden Mountain | 10860 | 80 | ||
35 | Lonesome Peak | 10588 | 448 | ||
* | Mount Acoma | 10508 | 168 |
Friday Inspiration 458
3 days ago
No comments:
Post a Comment