Rank | Peak | Elev. | Range | Date | Route |
---|---|---|---|---|---|
1 | Mt. Elbert | 14,433’ | Sawatch | ||
2 | Mt. Massive | 14,421’ | Sawatch | ||
3 | Mt. Harvard | 14,420’ | Sawatch | ||
4 | Blanca Peak | 14,345’ | Sangre de Cristo | ||
5 | La Plata Peak | 14,336’ | Sawatch | ||
6 | Uncompahgre Peak | 14,309’ | San Juan | ||
7 | Crestone Peak | 14,294’ | Sangre de Cristo | ||
8 | Mt. Lincoln | 14,286’ | Mosquito | ||
9 | Grays Peak | 14,270’ | Front | 2012-08-10 | With Torrys |
10 | Mt. Antero | 14,269’ | Sawatch | ||
11 | Torreys Peak | 14,267’ | Front | 2012-08-10 | Kelso Ridge |
12 | Castle Peak | 14,265’ | Elk | ||
13 | Quandary Peak | 14,265’ | Tenmile | 2012-06-14 2013-07-30 | West Ridge West Ridge |
14 | Mt. Evans | 14,264’ | Front | 2010-08-07 | Bike |
15 | Longs Peak | 14,255’ | Front | 2010-08-28 2012-09-06 | Keyhole Loft |
16 | Mt. Wilson | 14,246’ | San Juan | ||
* | Mt. Cameron | 14,238’ | Mosquito | ||
17 | Mt. Shavano | 14,229’ | Sawatch | ||
18 | Mt. Belford | 14,197’ | Sawatch | ||
19 | Crestone Needle | 14,197’ | Sangre de Cristo | ||
20 | Mt. Princeton | 14,197’ | Sawatch | ||
21 | Mt. Yale | 14,196’ | Sawatch | ||
22 | Mt. Bross | 14,172’ | Mosquito | ||
23 | Kit Carson Peak | 14,165’ | Sangre de Cristo | ||
* | El Diente Peak | 14,159’ | San Juan | ||
24 | Maroon Peak | 14,156’ | Elk | ||
25 | Tabeguache Peak | 14,155’ | Sawatch | ||
26 | Mt. Oxford | 14,153’ | Sawatch | ||
27 | Mt. Sneffels | 14,150’ | San Juan | ||
28 | Mt. Democrat | 14,148’ | Mosquito | ||
29 | Capitol Peak | 14,130’ | Elk | ||
30 | Pikes Peak | 14,110’ | Front | ||
31 | Snowmass Mountain | 14,092’ | Elk | ||
32 | Mt. Eolus | 14,083’ | San Juan | ||
33 | Windom Peak | 14,082’ | San Juan | ||
34 | Challenger Point | 14,081’ | Sangre de Cristo | ||
35 | Mt. Columbia | 14,073’ | Sawatch | ||
36 | Missouri Mountain | 14,067’ | Sawatch | ||
37 | Humboldt Peak | 14,064’ | Sangre de Cristo | ||
38 | Mt. Bierstadt | 14,060’ | Front | ||
* | Conundrum Peak | 14,060’ | Elk | ||
39 | Sunlight Peak | 14,059’ | San Juan | ||
40 | Handies Peak | 14,048’ | San Juan | ||
41 | Culebra Peak | 14,047’ | Sangre de Cristo | ||
42 | Ellingwood Point | 14,042’ | Sangre de Cristo | ||
43 | Mt. Lindsey | 14,042’ | Sangre de Cristo | ||
* | North Eolus | 14,039’ | San Juan | ||
44 | Little Bear Peak | 14,037’ | Sangre de Cristo | ||
45 | Mt. Sherman | 14,036’ | Mosquito | ||
46 | Redcloud Peak | 14,034’ | San Juan | ||
47 | Pyramid Peak | 14,018’ | Elk | 2013-08-26 | NE Ridge |
48 | Wilson Peak | 14,017’ | San Juan | ||
49 | Wetterhorn Peak | 14,015’ | San Juan | ||
50 | San Luis Peak | 14,014’ | San Juan | ||
* | North Maroon Peak | 14,014’ | Elk | 2013-09-20 | NE Ridge |
51 | Mt. of the Holy Cross | 14,005’ | Sawatch | ||
52 | Huron Peak | 14,003’ | Sawatch | ||
53 | Sunshine Peak | 14,001’ | San Juan |
* Unranked due to insufficient rise above the connecting saddle
No comments:
Post a Comment